Color: | |
---|---|
Price: | |
Matrial: | |
Outside Length(mm): | |
Availability: | |
Quantity: | |
2AV17*,3V,5V
Heiyi
Product Image
Advantage of Banded Cogged V Belt
• Not easy to elongate
• Not easy to lose teeth
• Low slip coefficient and high transmission power
• Slow heating and fast heat dissipation, extending service life
Banded Cogged V Belt Size Chart
Model | Width(mm) | Thickness(mm) |
2AV17* | 37.5±0.2 | |
3AV17* | 58.9±0.2 | |
4R-5V | 67 | 15.2 |
5R-5V | 84.5 | 15.2 |
6R-5V | 102 | 15.2 |
7R-5V | 119.5 | 15.2 |
9J/3V-2 | 19.4 | 11 |
9J/3V-3 | 29.5 | 11 |
9J/3V-4 | 39.8 | 11 |
9J/3V-5 | 50.1 | 11 |
9J/3V-6 | 60.4 | 11 |
9J/3V-7 | 70.7 | 11 |
Factory Information
cooperative partner
Product Image
Advantage of Banded Cogged V Belt
• Not easy to elongate
• Not easy to lose teeth
• Low slip coefficient and high transmission power
• Slow heating and fast heat dissipation, extending service life
Banded Cogged V Belt Size Chart
Model | Width(mm) | Thickness(mm) |
2AV17* | 37.5±0.2 | |
3AV17* | 58.9±0.2 | |
4R-5V | 67 | 15.2 |
5R-5V | 84.5 | 15.2 |
6R-5V | 102 | 15.2 |
7R-5V | 119.5 | 15.2 |
9J/3V-2 | 19.4 | 11 |
9J/3V-3 | 29.5 | 11 |
9J/3V-4 | 39.8 | 11 |
9J/3V-5 | 50.1 | 11 |
9J/3V-6 | 60.4 | 11 |
9J/3V-7 | 70.7 | 11 |
Factory Information
cooperative partner